I made sure to only collect data from nodes that had yield +1 or no bonus at all.
I think you guys are onto something with the stepping. My gathering percentages fell in line with my Gathering stat for the numbers Raldo posted. The data just gets
really weird once you start taking off armor.
Honestly I think I misinterpreted the entire point of this thread until I re-read stuff.
Edit: Trying to figure out how to correlate the numbers. I matched mine and Raldo's numbers and here's what I have:
LV35 96%
LV36***** 94% ***** 2% difference
LV37***** 93% ***** 1% difference
LV38***** 91% ? ***** 2% difference
LV39***** 89% ? ***** 2% difference
LV40***** 87% ***** 2% difference
LV41***** 86% ***** 1% difference
LV42***** 84% ***** 2% difference
LV43***** 82% ***** 2% difference
LV44***** 80% ***** 2% difference
LV45***** 79% ***** 1% difference
LV46***** 76% ***** 3% difference
LV47***** 73% ***** 3% difference
LV48***** 70 or 71% ***** 2 - 3% difference
LV49***** 68% ***** 2 - 3% difference
LV50***** 65% ***** 3% difference
This is all based on the 241-247 tier.
Edited by user Monday, July 15, 2013 12:12:46 PM(UTC)
| Reason: Not specified